Stock Market Training,Technical Analysis Training,Bombay Stock Exchange,Indian stock market, bse, cnbc India, finance, fund manager, national stock exchange
GROWTH AVENUES KNOWLEDGE CENTRE
High Quality Training is Presented by Expert Trainers spearheaded by India’s Top Capital Market Trainer and our Driving Force, Dr C K Narayan. He has combined aspects of Technical Analysis (TA) and Fundamental Analysis(FA) respectively to offer Training of the highest quality through multiple and practical modules. Dr C K Narayan and his team of trainers have been active in the field of capital market training for the past two decades and more and have trained over fifty thousand people in Technical and Fundamental Analysis already.
Regular Training Programmes are conducted at our in house Twenty Five Seater Knowledge Centre. We can even tailor Training Programmes from Basic to Advanced levels to meet the needs of Corporates, Broking Houses, Banks, Financial Institutions and FIIs at their Workplace or any other external venue all over India and even Overseas.
Learn from the BEST ! An exclusive from GAKC !
Training Programmes 2013
May
| GAKC Training Calendar - May 2013 | ||||||
| Training Module | Tutor | Duration | Level | Dates and Timings | Investment (Rs.) | |
| Date | Time | |||||
| Trading methods using W.D. Gann techniques | Dr C.K.Narayan
| 4 hrs | 3 | 10 | 4.30pm to 8.30pm | 13,500 |
| 4 hrs | 11 | 9.30am to 1.30pm | ||||
| Three Methods For NIFTY Trading | Dr C.K.Narayan | 4 hrs | 2 | 18 | 9.30am to 1.30pm | 6000 |
Those availing Early bird offer must make full payment by 30 April 2013 Full day courses include tea breaks and packaged lunch Demand Draft/cheque should be drawn in favor of "GROWTH AVENUES ASSET ADVISORS PVT LTD", payable at Mumbai. Seats are alloted on a first cum first serve basis and subject to availability,make the payment ASAP to avoid the dissapointment of not getting a seat | ||||||
| VENUE | Growth Avenues Knowledge Centre, 2nd Floor, Kalpataru Point, Kamani Marg, next to RUPAM Cinemax theater, near Sion Circle, Mumbai, 400022. Phone: 61819133 | |||||
June
| GAKC Training Calendar - June 2013 | ||||||||
| Training Module | TutorDate | Duration | Days | Level | Dates and Timings | Investment (Rs.) | Early Bird offer (Till 26th May) | |
| Date | Time | |||||||
| Three Methods For NIFTY Trading | Dr.C k Narayan | 4 hrs | Sat | 2 | 1 | 9:30am to 1:30pm | 6000 | NA |
| Trading in FOREX Market | Anil Padia | 8 + 8 hrs | Sun | 2 | 2 | 9:30am to 5pm | 12,500 | 10000 |
| Mon | 3 | |||||||
| Practical Day Trading methods | Dr.C k Narayan | 4 hrs | Sat | 1 | 8 | 9:30am to 1:30pm | 6,000 | NA |
| Free seminar- Iron Condors – An Options based Monthly Income strategy | Manoj Shenoy | 2 hrs | Sat | 15 | 10:00am to 12:00pm | FREE | FREE | |
| Profitable Trading With Price Channels Bollinger Bands & Pitchforks | Dr.C k Narayan | 4 hrs | Sat | 2 | 22 | 9:30am to 1:30pm | 6,000 | NA |
| VENUE | Growth Avenues Knowledge Centre, 2nd Floor, Kalpataru Point, Kamani Marg, next to RUPAM Cinemax theater, near Sion Circle, Mumbai, 400022. Phone: 61819133/44 | |||||||
| Full day courses include tea breaks and packaged lunch. Demand Draft/cheque should be drawn in favor of "GROWTH AVENUES ASSET ADVISORS PVT LTD", payable at Mumbai. Seats are alloted on a first cum first serve basis and subject to availability,make the payment ASAP to avoid the dissapointment of not getting a seat | ||||||||
July
| GAKC Training Calendar - July 2013 | |||||||
| Training Module | Tutor | Duration | Days | Dates and Timings | Investment (Rs.) | Earlybird offer (Till 20th June) | |
| Date | Time | ||||||
| Certified Options Trader | Manoj Shenoy | 36 hours (six Weeks) | Sat | 6,13,20,27,3,10 | 9:30am to 4.30pm | 25,000 | 20,000 |
| Methods for Short Term Trading | Dr.C k Narayan | 8 hrs | Thu | 18 | 4:30pm to 8:30pm | 9,000 | NA |
| Fri | 19 | 4:30pm to 8:30pm | |||||
| SPECIAL DISCOUNTS | All participants of certification courses get to attend Three Workshop session at no extra charge. | ||||||
| VENUE | Growth Avenues Knowledge Centre, 2nd Floor, Kalpataru Point, Kamani Marg, next to RUPAM Cinemax theater, near Sion Circle, Mumbai, 400022. Phone: 61819133/44 | ||||||
| Those availing Early bird offer must make full payment by 20th June 2013 Full day courses include tea breaks and packaged lunch. Demand Draft/cheque should be drawn in favor of "GROWTH AVENUES ASSET ADVISORS PVT LTD", payable at Mumbai. Seats are alloted on a first cum first serve basis and subject to availability,make the payment ASAP to avoid the dissapointment of not getting a seat | |||||||
August
| GAKC Training Calendar - August 2013 | |||||||
| Training Module | Tutor | Duration | Days | Dates and Timings | Investment (Rs.) | Earlybird offer (Till 20th July) | |
| Date | Time | ||||||
| Certified Technical Analyst | Dr C.K.Narayan & Team | 36 hours (six Weeks) | Wed | 7,14,21,28,4,11 | 5:30 pm to 8:30 pm | 30,000 | 24,000 |
| Thu | 8,16,22,29,5,12 | ||||||
| SPECIAL DISCOUNTS | All participants of certification courses get to attend Three Workshop session at no extra charge. | ||||||
| VENUE | Growth Avenues Knowledge Centre, 2nd Floor, Kalpataru Point, Kamani Marg, next to RUPAM Cinemax theater, near Sion Circle, Mumbai, 400022. Phone: 61819133/44 | ||||||
| Those availing Early bird offer must make full payment by 20th July 2013 Full day courses include tea breaks and packaged lunch. Demand Draft/cheque should be drawn in favor of "GROWTH AVENUES ASSET ADVISORS PVT LTD", payable at Mumbai. Seats are alloted on a first cum first serve basis and subject to availability,make the payment ASAP to avoid the dissapointment of not getting a seat | |||||||
Financial Market Courses in Mumbai









